<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vincent Design</title>
	<atom:link href="http://www.vincentdesign.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vincentdesign.co.uk</link>
	<description>Nick Vincent Design</description>
	<lastBuildDate>Tue, 06 Dec 2011 09:43:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Society of Biology membership refresh</title>
		<link>http://www.vincentdesign.co.uk/2011/10/society-of-biology-membership-refresh/</link>
		<comments>http://www.vincentdesign.co.uk/2011/10/society-of-biology-membership-refresh/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:49:42 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.vincentdesign.co.uk/?p=949</guid>
		<description><![CDATA[Society of Biology membership refresh The Society of Biology is a not-for-profit organisation advising government and influencing policy; advancing education and professional development; supporting its members, and engaging and encouraging public interest in the life sciences. Vincent Design were asked to refresh their marketing materials, initially focusing on their membership collateral. This included an exhibition stand/banners, a [...]]]></description>
			<content:encoded><![CDATA[<h2>Society of Biology membership refresh</h2>
<p>The Society of Biology is a not-for-profit organisation advising government and influencing policy; advancing education and professional development; supporting its members, and engaging and encouraging public interest in the life sciences.</p>
<p>Vincent Design were asked to refresh their marketing materials, initially focusing on their membership collateral. This included an exhibition stand/banners, a new membership booklet and set of postcards.</p>
<p>The new suite uses a mixture of photography, iconography and bold typography to appeal to the diverse target audience which includes<br />
biology professors, families, lecturers and students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vincentdesign.co.uk/2011/10/society-of-biology-membership-refresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dentistry on Campus visual identity</title>
		<link>http://www.vincentdesign.co.uk/2011/09/dentistry-on-campus/</link>
		<comments>http://www.vincentdesign.co.uk/2011/09/dentistry-on-campus/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 08:34:26 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[identities]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.vincentdesign.co.uk/?p=993</guid>
		<description><![CDATA[DOC Vincent Design were asked to come up with a visual identity and company stationery for a new dental practice based on campus at the University of Toronto Scarborough. A simple logo idea was liked by the client, based on the observation that the three initials letterforms mirrored teeth. This is paired with a contemporary colour [...]]]></description>
			<content:encoded><![CDATA[<h2>DOC</h2>
<p>Vincent Design were asked to come up with a visual identity and company stationery for a new dental practice based on campus at the University of Toronto Scarborough.</p>
<p>A simple logo idea was liked by the client, based on the observation that the three initials letterforms mirrored teeth. This is paired with a contemporary colour palette and clean, modern typography.</p>
<p>The practice is due to open end of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vincentdesign.co.uk/2011/09/dentistry-on-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i-space website</title>
		<link>http://www.vincentdesign.co.uk/2011/08/i-space-website/</link>
		<comments>http://www.vincentdesign.co.uk/2011/08/i-space-website/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 16:43:09 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[identities]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.vincentdesign.co.uk/?p=869</guid>
		<description><![CDATA[i-space website Working with web partners DewarGreen, Vincent Design were asked to create the visual identity and website design for a new online community. ISP (Integrated Service Programme) is a not-for-profit organisation providing foster care for ‘difficult to place’ young people, who required a password-protected site which appealed and engaged with the audience in a [...]]]></description>
			<content:encoded><![CDATA[<h2>i-space website</h2>
<p>Working with web partners <a href="http://www.dewargreen.com/" target="_blank">DewarGreen</a>, Vincent Design were asked to create the visual identity and website design for a new online community.</p>
<p><a href="http://www.ispchildcare.org.uk/" target="_blank">ISP</a> (Integrated Service Programme) is a not-for-profit organisation providing foster care for ‘difficult to place’ young people, who required<br />
a password-protected site which appealed and engaged with the audience in a new and exciting way.</p>
<p>The design brief was clearly focused on introducing an alternative to Facebook, and the other popular social media sites. And hopefully establishes a safer online environment for their young people to chat, exchange ideas and generally keep in touch with one another in a &#8216;behind closed doors&#8217; site, where prying eyes are excluded. This does obviously enable ISP to post relevant and important information and advice to this group of young people in a &#8216;no strings attached&#8217; way but first and foremost it is intended as a resource for them to enjoy.</p>
<p>The chosen design concept was based on feedback from a number of workshops which were conducted with the young people themselves, where a sense of the users expressing their individuality and customising was clearly liked.</p>
<p>Therefore all the young people invited to join i-space were issued with their own account/profile (much like FB) where they can change backgrounds, their own avatar pic and colour palette but more importantly were encouraged to generate content and moderate the site themselves.</p>
<p>The visual identity idea took the form of a small brightly coloured icon to capture the fun and energy of the young people themselves, and to be a recognisable character for the site as it grows and develops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vincentdesign.co.uk/2011/08/i-space-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orchestra Unwrapped! campaign</title>
		<link>http://www.vincentdesign.co.uk/2011/08/orchestra-unwrapped-campaign/</link>
		<comments>http://www.vincentdesign.co.uk/2011/08/orchestra-unwrapped-campaign/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 17:27:47 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.vincentdesign.co.uk/?p=926</guid>
		<description><![CDATA[Orchestra Unwrapped! campaign Vincent Design were asked by the Philharmonia Orchestra to come up with look and feel ideas for a major 4-year education project offering 28,000 children aged 9-11 the opportunity to experience live orchestral music. The project, based in Leicester initially, is the first of its kind because it will reach every Key Stage [...]]]></description>
			<content:encoded><![CDATA[<h2>Orchestra Unwrapped! campaign</h2>
<p>Vincent Design were asked by the Philharmonia Orchestra to come up with look and feel ideas for a major 4-year education project offering 28,000 children aged 9-11 the opportunity to experience live orchestral music. The project, based in Leicester initially, is the first of its kind because it will reach <em>every </em>Key Stage 2 child in the City.</p>
<p>The simple aim of the campaign is to create awareness and encourage friends and supporters to donate money to this fantastic scheme, and with the help of an up and coming illustrator/calligrapher called Ruby (aged 6), the visual approach chosen successfully gives a glimpse of the enjoyment the children will hopefully experience.</p>
<p>The campaign is only being rolled out to direct marketing and advertising at the moment but if you&#8217;d like to get involved simply text ‘PHIL’<br />
to 70003 to donate £3 to enable one child to attend a concert.<br />
Or visit <a href="http://www.philharmonia.co.uk/orchestra_unwrapped/" target="_blank">www.philharmonia.co.uk/unwrapped</a> to find out more.</p>
<p>(*Texts cost £3 plus network charge. Philharmonia Orchestra receives 100% of your donation. Please obtain bill payers&#8217; permission. Customer care 0844 847 9800. Charity No. 250277)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vincentdesign.co.uk/2011/08/orchestra-unwrapped-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fanfare Magazine</title>
		<link>http://www.vincentdesign.co.uk/2011/02/fanfare-magazine/</link>
		<comments>http://www.vincentdesign.co.uk/2011/02/fanfare-magazine/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 00:30:27 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.dewargreen.co.uk/~vincentd/?p=697</guid>
		<description><![CDATA[Philharmonia Fanfare Magazine Fanfare is the Philharmonia&#8217;s annual magazine published each winter for the Friends and supporters of the orchestra. It looks at their most exciting forthcoming projects, presents the seasons concert listings and gives its readers a rare glimpse behind the scenes of this busy organisation. For the 20th edition the PO requested that Vincent [...]]]></description>
			<content:encoded><![CDATA[<h2>Philharmonia Fanfare Magazine</h2>
<p>Fanfare is the Philharmonia&#8217;s annual magazine published each winter for the Friends and supporters of the orchestra. It looks at their most exciting forthcoming projects, presents the seasons concert listings and gives its readers a rare glimpse behind the scenes of this busy organisation.</p>
<p>For the 20th edition the PO requested that Vincent Design evolve the existing design to primarily enhance legibility and give the publication a visual facelift.</p>
<p>Particular attention was paid to strengthening the front cover, with the use of a bold Franklin Gothic F initial, to emphasis the magazines name plus the target audience. This was a powerful visual statement which set a precedence for making the spread layouts visually stronger with a more cohesive look throughout.</p>
<p>A mix of illustration, photography and striking patterns was also introduced to add a bit of oomph! whilst still appealing to its established audience.</p>
<p><strong>&#8220;Working with Vincent Design has been extremely straightforward and rewarding. The general efficiency and enthusiasm for our projects is appreciated enormously with a member of the team always at the end of the line to respond to any questions. We’re very happy with the end product which fitted our specifications perfectly. Very professional all-round.&#8221;</strong></p>
<p><strong> </strong></p>
<p><strong><br />
Other Philharmonia projects:<br />
</strong><span style="font-weight: normal;"><a href="http://www.vincentdesign.co.uk/2010/12/philharmonia-orchestra-year-in-review/" target="_self">Year in Review</a> / </span><span style="font-weight: normal;"><a href="http://www.vincentdesign.co.uk/2010/12/philahrmonia-orchestra-re-rite-exhibition/" target="_self">Re-rite</a> / </span><a href="http://www.vincentdesign.co.uk/2010/12/philharmonia-orchestra-legacy-campaign/" target="_self"><span style="font-weight: normal;">Legacy campaign</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vincentdesign.co.uk/2011/02/fanfare-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garside &amp; Hoy brochure</title>
		<link>http://www.vincentdesign.co.uk/2011/02/we-are-gh/</link>
		<comments>http://www.vincentdesign.co.uk/2011/02/we-are-gh/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 09:02:09 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.dewargreen.co.uk/~vincentd/?p=250</guid>
		<description><![CDATA[G&#38;H corporate brochure This Harrow-based solicitors practice asked Vincent Design to create a stylish corporate brochure to introduce the firm to potential new clients, and to compliment the G&#38;H website. An A5 format was chosen with the front cover featuring the G&#38;H initials foil blocked silver and white onto an elegant cool grey board. The outer [...]]]></description>
			<content:encoded><![CDATA[<h2>G&amp;H corporate brochure</h2>
<p>This Harrow-based solicitors practice asked Vincent Design to create a stylish corporate brochure to introduce the firm to potential new clients, and to compliment the G&amp;H website.</p>
<p>An A5 format was chosen with the front cover featuring the G&amp;H initials foil blocked silver and white onto an elegant cool grey board. The outer folder contains a set of four individual booklets explaining the core area of the business (Family Law, Probate, Elderly Clients and Wills and Property), plus an introductory About Us book.</p>
<p>To engage with the reader, and add pace and rhythm across the different booklets simple typography and warm portraits of key members of the G&amp;H team are used to tap into the relaxed, approachable feel of the practice and showcase the high quality expertise and advice they offer.</p>
<p><strong><br />
Other G&amp;H projects:</strong><br />
<a href="http://www.vincentdesign.co.uk/2010/12/garside-hoy-website/" target="_self">Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vincentdesign.co.uk/2011/02/we-are-gh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Withers LLP graduate campaign</title>
		<link>http://www.vincentdesign.co.uk/2011/02/withers-llp-graduate-campaign/</link>
		<comments>http://www.vincentdesign.co.uk/2011/02/withers-llp-graduate-campaign/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 08:45:32 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.dewargreen.co.uk/~vincentd/?p=223</guid>
		<description><![CDATA[Withers LLP graduate campaign 2010 Vincent Design were commissioned by leading international law firm Withers LLP to create their graduate recruitment campaign. The design brief was outlined the need to attract and inform potential trainee solicitors of the great opportunities at the firm, and in particular appeal to candidates who might otherwise apply to larger ‘magic [...]]]></description>
			<content:encoded><![CDATA[<div>
<h2>Withers LLP graduate campaign 2010</h2>
<p>Vincent Design were commissioned by leading international law firm Withers LLP to create their graduate recruitment campaign.</p>
<p>The design brief was outlined the need to attract and inform potential trainee solicitors of the great opportunities at the firm, and in particular appeal to candidates who might otherwise apply to larger<br />
‘magic circle’ law firms.</p>
<p>Project parameters included ensuring the campaign was well integrated with their existing recruitment microsite, and clearly communicated the often misunderstood and overlooked merits of Withers outstanding private client work, and the interesting and exciting career paths which are possible.</p>
<p>With this in mind, a punchy look and feel was conceived which brought such clients as luxury hat designer Philip Treacy, the Renault Formula 1 team and the Tate Gallery to the fore with superb photography and a variety of trainee profiles perspectives to add credibility.</p>
<p>A 28 page brochure, press advert templates and pop-by exhibition stand were designed to create a suitably bold and compelling campaign which has been very well received with the intended target audience and internally at Withers.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.vincentdesign.co.uk/2011/02/withers-llp-graduate-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarment Christmas</title>
		<link>http://www.vincentdesign.co.uk/2010/12/sarment-xmas-card-2010/</link>
		<comments>http://www.vincentdesign.co.uk/2010/12/sarment-xmas-card-2010/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 09:13:26 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.dewargreen.co.uk/~vincentd/?p=262</guid>
		<description><![CDATA[Sarment Greeting Card 2010 Sarment is a fine wine advisory service offering unprecedented and unlimited access to the world’s best sommeliers. Vincent Design were delighted to be commissioned to create a suitably elegant seasonal greetings card for Sarment’s international members who are passionate about wine. The tall format coupled with a playful idea of forming [...]]]></description>
			<content:encoded><![CDATA[<h2>Sarment Greeting Card 2010</h2>
<p>Sarment is a fine wine advisory service offering unprecedented and unlimited access to the world’s best sommeliers.</p>
<p>Vincent Design were delighted to be commissioned to create a suitably elegant seasonal greetings card for Sarment’s international members who are passionate about wine.</p>
<p>The tall format coupled with a playful idea of forming snowflakes with wine glasses was developed which resulted in a sufficiently luxurious without being unstuffy solution to celebrate Christmas in style.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vincentdesign.co.uk/2010/12/sarment-xmas-card-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philharmonia re-rite</title>
		<link>http://www.vincentdesign.co.uk/2010/12/philahrmonia-orchestra-re-rite-exhibition/</link>
		<comments>http://www.vincentdesign.co.uk/2010/12/philahrmonia-orchestra-re-rite-exhibition/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 08:48:37 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.dewargreen.co.uk/~vincentd/?p=231</guid>
		<description><![CDATA[Philharmonia Orchestra RE-RITE exhibition The Philharmonia Orchestra surpassed themselves with this ground-breaking audio-visual installation. Esa-Pekka Salonen, Principal Conductor and Artistic Advisor describes the concept: &#8220;Being inside an orchestra, experiencing the sensation of 101 players taking on this iconic music is one of the biggest adrenalin rushes, and one that I want to share with the [...]]]></description>
			<content:encoded><![CDATA[<h2>Philharmonia Orchestra RE-RITE exhibition</h2>
<p>The Philharmonia Orchestra surpassed themselves with this ground-breaking audio-visual installation. Esa-Pekka Salonen, Principal<br />
Conductor and Artistic Advisor describes the concept:</p>
<p><em>&#8220;Being inside an orchestra, experiencing the sensation of 101 players taking on this iconic music is one of the biggest adrenalin rushes, and<br />
one that I want to share with the world.&#8221;</em></p>
<p>An immersive/interactive installation featuring a film of the Philharmonia Orchestra playing Stravinsky&#8217;s <em>The Rite of Spring</em>.</p>
<p>The PO were filmed on 29 separate cameras with microphones in each section of the orchestra, and then meticulously arranged and exhibited using larger-than-life video projections and sound throughout the installation to allow you to watch a particular group of instruments<br />
and hear what they hear.</p>
<p>The exhibition appeared initially at the Bargehouse on London&#8217;s South Bank before going on touring in Leicester and more recently in Lisbon, Portugal.</p>
<p>Vincent Design were asked to create two pieces of literature, a promotional postcard using a two-sided craft board to give it the<br />
a suitably contemporary and tactile feel. Followed by a sales booklet<br />
to explain the concept to potential venues internationally to encourage them to host this quite remarkable exhibition.</p>
<p><a href="http://www.philharmonia.co.uk/re-rite/" target="_blank">Visit website</a></p>
<p><strong><br />
Other Philharmonia projects:</strong><br />
<a href="http://www.vincentdesign.co.uk/2010/12/philharmonia-orchestra-year-in-review/" target="_self">Year in Review</a> / <a href="http://www.vincentdesign.co.uk/2010/12/philharmonia-orchestra-legacy-campaign/" target="_self">Legacy campaign</a> / <a href="http://www.vincentdesign.co.uk/2011/02/fanfare-magazine/" target="_self">Fanfare magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vincentdesign.co.uk/2010/12/philahrmonia-orchestra-re-rite-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philharmonia Year in Review</title>
		<link>http://www.vincentdesign.co.uk/2010/12/philharmonia-orchestra-year-in-review/</link>
		<comments>http://www.vincentdesign.co.uk/2010/12/philharmonia-orchestra-year-in-review/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 08:46:40 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.dewargreen.co.uk/~vincentd/?p=227</guid>
		<description><![CDATA[Philharmonia Orchestra Year in Review The orchestra produce an annual newsletter to keep the Friends of the Philharmonia and supporters up to date with their many activities. Despite a tight budget, and given the challenging economic climate, it was decided that a revamp was required and so Vincent Design were asked to reconsider the layout. [...]]]></description>
			<content:encoded><![CDATA[<h2>Philharmonia Orchestra Year in Review</h2>
<p>The orchestra produce an annual newsletter to keep the <a href="http://www.philharmonia.co.uk/support/friends/" target="_blank">Friends of the Philharmonia</a> and supporters up to date with their many activities.</p>
<p>Despite a tight budget, and given the challenging economic climate, it was decided that a revamp was required and so Vincent Design were asked to reconsider the layout.</p>
<p>A new format was proposed to create a broadsheet style design which would be printed in two colours only to be on-brief. The solution was a lively, but sophisticated editorial snapshot of the PO’s year with a very robust underlying grid to ensure that year on year the publication will continue to have a life of its own whilst also bringing both enjoyment and the sense of understanding the Philharmonia&#8217;s aims and objectives moving forward.</p>
<p><strong><br />
Other Philharmonia projects:</strong><br />
<a href="http://www.vincentdesign.co.uk/2010/12/philahrmonia-orchestra-re-rite-exhibition/" target="_self">Re-rite</a> / <a href="http://www.vincentdesign.co.uk/2010/12/philharmonia-orchestra-legacy-campaign/" target="_self">Legacy campaign</a> / <a href="http://www.vincentdesign.co.uk/2011/02/fanfare-magazine/" target="_self">Fanfare magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vincentdesign.co.uk/2010/12/philharmonia-orchestra-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

